We have just launched new servers in Hong Kong and USA to provide you with the best possible mining experience.

icon

BitcoinCash Active

Block reward
3.17 BCH
~ $1422.23
Difficulty
464.05 G
Network Hashrate
3.67 EH/s
icon

eCash Active

Block reward
1813081 XEC
~ $62.03
Difficulty
19.37 G
Network Hashrate
144.65 PH/s
icon

Digibyte Active

Block reward
313.82 DGB
~ $3.57
Difficulty
1.39 G
Network Hashrate
63.98 PH/s
GPU kawpow
icon

Ravencoin Active

Block reward
2500.22 RVN
~ $49.42
Difficulty
93.13 K
Network Hashrate
6.38 TH/s

Do you prefer stable and predictable income?

Check out our PPS+ payout scheme that pays you regularly

  • Automatic payouts every hour
  • Withdrawal starting at $0.01
  • No registration needed

Curious about your chances of hitting the block?
Check out our probability cauculator

If you are new to the topic of crypto mining we recommend reading this short article
How does cryptocurrency mining work

Last found blocks

Block height Found at Miner Share diff
icon 3683216 22.01.2025, 02:58:07 RVgkgsv187FwJ7W4LwNbiNKnqRAvSurxdo 110.03 K
icon 3683075 22.01.2025, 00:41:24 RVgkgsv187FwJ7W4LwNbiNKnqRAvSurxdo 91.98 K
icon 881904 21.01.2025, 02:52:11 1KgYrdHjh6sKetAFNyjuXNqtDAs9UmtCFE 716.22 G
icon 20722182 20.01.2025, 07:26:05 DL96f2Rge3VrqfkzgLS1VYDieWfnm9VLdE 10.65 G
icon 881621 18.01.2025, 22:19:56 1KgYrdHjh6sKetAFNyjuXNqtDAs9UmtCFE 1.06 T
icon 20709968 18.01.2025, 04:44:30 DBh4FtSURvmtmPnpevaCLKceU5jWCpLqpw 2.05 G
icon 881506 18.01.2025, 00:46:39 1KgYrdHjh6sKetAFNyjuXNqtDAs9UmtCFE 884.49 G
icon 20709026 18.01.2025, 00:45:30 DBh4FtSURvmtmPnpevaCLKceU5jWCpLqpw 31.18 G
icon 20705528 17.01.2025, 10:16:01 SMyY5PNJfSx1z4vkEkVmad9Z6ue9THLQHB 6.51 G
icon 881375 17.01.2025, 03:58:55 1KgYrdHjh6sKetAFNyjuXNqtDAs9UmtCFE 1.33 T
icon 20690548 14.01.2025, 20:01:46 DN5Y2LSpQ5PE4afVa4yiHbAkpfqkU7rWZk 2.62 G
icon 20681114 13.01.2025, 04:49:36 D7VbsZRD3VH9qG9rnXLncvMRVz1irVvnXR 2.22 G
icon 20681024 13.01.2025, 04:25:18 D7VbsZRD3VH9qG9rnXLncvMRVz1irVvnXR 17.07 G
icon 20680534 13.01.2025, 02:23:13 DLwQ3D19LuYcQVNQn46GDScEL6QcVuPEgA 2.29 G
icon 879280 11.01.2025, 12:28:13 ecash:qz2pmuzqzc2vcca4efa7x5mza4k2p9cgq5072afl0u 52.35 G
icon 879252 11.01.2025, 08:41:09 ecash:qpxf54f9af6rdg4wmjd8cs6ad65euz2cmugh07f6ay 34.95 G
icon 879217 11.01.2025, 03:14:21 ecash:qpxf54f9af6rdg4wmjd8cs6ad65euz2cmugh07f6ay 23.62 G
icon 879168 10.01.2025, 20:05:29 ecash:qpxf54f9af6rdg4wmjd8cs6ad65euz2cmugh07f6ay 534.17 G
icon 20666103 10.01.2025, 14:29:43 DFZmSTgujxnsntnHgKijDjUqeEqz8SggXb 5.5 G
icon 880310 09.01.2025, 19:27:33 1KgYrdHjh6sKetAFNyjuXNqtDAs9UmtCFE 1.26 T

Rewards go directly to your wallet

By mining cryptocurrencies on minemine.online, you have full visibility into every mined block, ensuring complete transparency and control over the mining process. Additionally, your wallet address is automatically included in the coinbase transaction, meaning that as soon as a block is mined, the reward goes directly to you. This guarantees that your earnings are always under your control.

Other features

  • Personalized coinbase message
  • Custom share difficulty
  • Private mode
  • Email notifications